Home

centrum lyžovanie feudálnej jm popper s r o dusiť deväť expozície

Ruddlesden-Popper interface in correlated manganite heterostructures  induces magnetic decoupling and dead layer reduction: Applied Physics  Letters: Vol 109, No 23
Ruddlesden-Popper interface in correlated manganite heterostructures induces magnetic decoupling and dead layer reduction: Applied Physics Letters: Vol 109, No 23

Fredericksburg Police New SRO Vehicle | B101.5 Today's Best Music
Fredericksburg Police New SRO Vehicle | B101.5 Today's Best Music

JM - Popper, s. r. o. [zrušená] - zisk, tržby, hospodárske výsledky a  účtovné závierky
JM - Popper, s. r. o. [zrušená] - zisk, tržby, hospodárske výsledky a účtovné závierky

JM - Popper, s. r. o. - zisk, tržby, hospodárske výsledky a účtovné závierky
JM - Popper, s. r. o. - zisk, tržby, hospodárske výsledky a účtovné závierky

Dynamic layer rearrangement during growth of layered oxide films by  molecular beam epitaxy | Nature Materials
Dynamic layer rearrangement during growth of layered oxide films by molecular beam epitaxy | Nature Materials

Ruddlesden–Popper Hybrid Lead Iodide Perovskite 2D Homologous  Semiconductors | Chemistry of Materials
Ruddlesden–Popper Hybrid Lead Iodide Perovskite 2D Homologous Semiconductors | Chemistry of Materials

Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper  Structure for Electrochemical Applications: Relationship between Ion  (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes
Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper Structure for Electrochemical Applications: Relationship between Ion (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes

Deconvolution of Water-Splitting on the Triple-Conducting Ruddlesden–Popper-Phase  Anode for Protonic Ceramic Electrolysis Cells | ACS Applied Materials &  Interfaces
Deconvolution of Water-Splitting on the Triple-Conducting Ruddlesden–Popper-Phase Anode for Protonic Ceramic Electrolysis Cells | ACS Applied Materials & Interfaces

Revealing a high-density three-dimensional Ruddlesden–Popper-type fault  network in an SmNiO3 thin film | SpringerLink
Revealing a high-density three-dimensional Ruddlesden–Popper-type fault network in an SmNiO3 thin film | SpringerLink

Catalysts | Free Full-Text | An Effective Strategy to Enhance the  Electrocatalytic Activity of Ruddlesden−Popper Oxides Sr3Fe2O7−δ Electrodes  for Solid Oxide Fuel Cells
Catalysts | Free Full-Text | An Effective Strategy to Enhance the Electrocatalytic Activity of Ruddlesden−Popper Oxides Sr3Fe2O7−δ Electrodes for Solid Oxide Fuel Cells

Dynamics of the Lattice Oxygen in a Ruddlesden–Popper-type Sr3Fe2O7−δ  Catalyst during NO Oxidation | ACS Catalysis
Dynamics of the Lattice Oxygen in a Ruddlesden–Popper-type Sr3Fe2O7−δ Catalyst during NO Oxidation | ACS Catalysis

Adsorption of water at the SrO surface of ruthenates | Nature Materials
Adsorption of water at the SrO surface of ruthenates | Nature Materials

High-sensitivity of initial SrO growth on the residual resistivity in  epitaxial thin films of SrRuO $$_3$$ 3 on SrTiO $$_3$$ 3 (001) | Scientific  Reports
High-sensitivity of initial SrO growth on the residual resistivity in epitaxial thin films of SrRuO $$_3$$ 3 on SrTiO $$_3$$ 3 (001) | Scientific Reports

Odd-Parity Superconductivity in Sr2RuO4 | Science
Odd-Parity Superconductivity in Sr2RuO4 | Science

Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper  Structure for Electrochemical Applications: Relationship between Ion  (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes
Materials | Free Full-Text | Materials AIILnInO4 with Ruddlesden-Popper Structure for Electrochemical Applications: Relationship between Ion (Oxygen-Ion, Proton) Conductivity, Water Uptake, and Structural Changes

Oxygen transport pathways in Ruddlesden–Popper structured oxides revealed  via in situ neutron diffraction - Journal of Materials Chemistry A (RSC  Publishing) DOI:10.1039/C5TA04193G
Oxygen transport pathways in Ruddlesden–Popper structured oxides revealed via in situ neutron diffraction - Journal of Materials Chemistry A (RSC Publishing) DOI:10.1039/C5TA04193G

Spontaneous phase segregation of Sr2NiO3 and SrNi2O3 during SrNiO3  heteroepitaxy | Science Advances
Spontaneous phase segregation of Sr2NiO3 and SrNi2O3 during SrNiO3 heteroepitaxy | Science Advances

Effects of the Heterointerface on the Growth Characteristics of a  Brownmillerite SrFeO2.5 Thin Film Grown on SrRuO3 and SrTiO3 Perovskites |  Scientific Reports
Effects of the Heterointerface on the Growth Characteristics of a Brownmillerite SrFeO2.5 Thin Film Grown on SrRuO3 and SrTiO3 Perovskites | Scientific Reports

Applied Sciences | Free Full-Text | Advanced First-Principle Modeling of  Relativistic Ruddlesden—Popper Strontium Iridates
Applied Sciences | Free Full-Text | Advanced First-Principle Modeling of Relativistic Ruddlesden—Popper Strontium Iridates

Defect accommodation in off-stoichiometric (SrTiO3)nSrO Ruddlesden–Popper  superlattices studied with positron annihilation spe
Defect accommodation in off-stoichiometric (SrTiO3)nSrO Ruddlesden–Popper superlattices studied with positron annihilation spe

Ruddlesden–Popper Oxychlorides Ba3Y2O5Cl2, Sr3Sc2O5Cl2, and Sr2ScO3Cl:  First Examples of Oxide-Ion-Conducting Oxychlorides | ACS Applied Energy  Materials
Ruddlesden–Popper Oxychlorides Ba3Y2O5Cl2, Sr3Sc2O5Cl2, and Sr2ScO3Cl: First Examples of Oxide-Ion-Conducting Oxychlorides | ACS Applied Energy Materials

Exsolved Alloy Nanoparticles Decorated Ruddlesden–Popper Perovskite as  Sulfur-Tolerant Anodes for Solid Oxide Fuel Cells | Energy & Fuels
Exsolved Alloy Nanoparticles Decorated Ruddlesden–Popper Perovskite as Sulfur-Tolerant Anodes for Solid Oxide Fuel Cells | Energy & Fuels

Nickel Exsolution‐Driven Phase Transformation from an n=2 to an n=1  Ruddlesden‐Popper Manganite for Methane Steam Reforming Reaction in SOFC  Conditions - Vecino‐Mantilla - 2019 - ChemCatChem - Wiley Online Library
Nickel Exsolution‐Driven Phase Transformation from an n=2 to an n=1 Ruddlesden‐Popper Manganite for Methane Steam Reforming Reaction in SOFC Conditions - Vecino‐Mantilla - 2019 - ChemCatChem - Wiley Online Library

Ruddlesden-Popper interface in correlated manganite heterostructures  induces magnetic decoupling and dead layer reduction: Applied Physics  Letters: Vol 109, No 23
Ruddlesden-Popper interface in correlated manganite heterostructures induces magnetic decoupling and dead layer reduction: Applied Physics Letters: Vol 109, No 23